2011 Team Stats for Union City 2011 (ALL)

Wins= 24 Losses= 8

Batting Report

Player AB BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS G TB SOS Int IBB SO TBB Avg RSP Cont% HS
Luke Searcy 4 0 0 1 0 4 0 0 0 2 0 0 1000 1000 1000 4 1000 0 0 0 3 4 0 0 0 0 0 1000 1000 3
Clay Treece 82 11 0 18 3 20 5 0 0 15 1 5 305 366 418 25 125 -20 1 0 32 30 9 0 0 12 11 250 854 0
John Kirkland 2 0 0 1 0 1 0 0 0 1 0 0 500 500 500 1 500 500 0 0 2 1 0 0 0 0 0 500 1000 1
Keylon Hyde 6 1 0 7 2 0 1 0 0 2 0 0 167 333 286 1 0 0 1 0 14 2 1 0 0 3 1 250 500 0
Matthew Keathly 86 24 1 34 12 14 6 1 3 17 0 5 279 477 457 24 250 -7 3 0 31 41 24 0 0 36 24 239 581 0
Cameron Powers 108 12 2 20 1 26 5 0 0 28 4 2 287 333 363 31 200 4 1 1 32 36 11 0 0 12 12 321 889 1
Branson Sherwood 84 19 2 25 11 17 11 0 1 22 0 12 345 512 517 29 250 -8 12 2 31 43 8 1 0 19 19 324 774 0
Tyler Steward 68 4 2 26 1 20 1 0 0 19 3 5 309 324 388 21 143 -9 8 0 30 22 1 1 0 2 4 378 971 0
Joseph Shanks 1 1 0 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 3 0 1 0 0 1 1 0 0 0
Eric Moore 12 3 0 2 0 3 1 0 0 3 0 1 333 417 500 4 0 0 0 0 15 5 0 0 0 0 3 333 1000 0
Drake Parker 94 34 0 49 3 21 10 3 2 25 1 5 383 617 574 36 417 -15 46 3 32 58 11 0 3 14 37 400 851 0
Kevin Freeman 19 1 0 2 5 4 0 0 0 0 1 0 211 211 250 4 0 0 0 0 22 4 5 0 0 10 1 91 474 0
Caleb Long 94 12 0 27 3 24 12 2 0 29 1 8 404 574 513 38 625 21 3 2 32 54 13 1 0 16 12 400 830 5
Brandon Griffin 97 13 1 23 9 15 14 0 1 27 0 4 309 485 409 30 300 4 2 3 32 47 21 0 0 30 13 288 691 3
Drew Cooley 85 17 1 26 6 19 5 0 2 15 0 5 306 435 444 26 333 6 3 1 31 37 13 0 0 19 17 225 776 3
Christian Cousar 1 0 0 0 0 0 0 0 0 0 0 1 0 0 500 0 0 0 0 1 7 0 1 0 0 1 0 0 0 0
Travis Rutland 3 0 0 5 0 1 0 0 0 1 0 0 333 333 333 1 0 333 0 0 14 1 0 0 0 0 0 500 1000 1
Opponents 804 98 13 164 68 168 24 0 10 121 4 33 251 318 352 202 299 4 39 10 32 256 99 1 0 167 98 282 792 32
Peyton Mosey 3 0 0 2 0 2 0 0 0 0 0 0 667 667 667 2 667 -333 0 0 2 2 1 0 0 1 0 500 667 2
________________
Total for Team 849 152 9 269 56 191 71 6 9 206 11 53 326 456 457 277 0 0 80 13 32 387 120 3 3 176 155 310 793 19

TEAM: Fielding Report

Player Position PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Luke Searcy Catcher 4 0 0 2 0 1000 1 0 2 0 2 0
Luke Searcy All 4 0 0 2 0 1000 3 0 2 0 2 0
Clay Treece Pitcher 6 20 5 0 0 765 12 0 0 3 63 8
Clay Treece 2nd Base 37 28 10 0 1 855 23 0 0 1 107 11
Clay Treece 3rd Base 3 1 2 0 0 667 1 0 0 0 5 2
Clay Treece Short Stop 0 1 0 0 0 500 3 0 0 1 5 1
Clay Treece All 46 50 17 0 1 814 32 0 0 5 180 22
John Kirkland 2nd Base 1 0 0 0 0 1000 1 0 0 0 2 0
John Kirkland All 1 0 0 0 0 1000 2 0 0 0 2 0
Keylon Hyde right Field 0 0 1 0 0 0 1 0 0 0 2 1
Keylon Hyde All 0 0 1 0 0 0 14 0 0 0 2 1
Matthew Keathly Pitcher 0 0 0 0 0 0 2 0 0 1 3 1
Matthew Keathly 1st Base 181 5 6 0 4 969 31 0 0 0 178 6
Matthew Keathly All 181 5 6 0 4 964 31 0 0 1 181 7
Cameron Powers Pitcher 1 1 0 0 0 1000 4 0 0 0 8 0
Cameron Powers Short Stop 36 83 14 0 4 838 32 0 0 9 180 23
Cameron Powers All 37 84 14 0 4 840 32 0 0 9 188 23
Branson Sherwood Catcher 158 18 3 54 0 962 31 7 54 4 181 7
Branson Sherwood All 158 18 3 54 0 962 31 7 54 4 181 7
Tyler Steward left Field 0 0 0 0 0 0 7 0 0 0 23 0
Tyler Steward center Field 0 0 0 0 0 0 10 0 0 0 14 0
Tyler Steward right Field 8 0 1 0 0 889 9 0 0 0 34 1
Tyler Steward All 8 0 1 0 0 889 30 0 0 0 71 1
Joseph Shanks left Field 1 0 0 0 0 1000 1 0 0 0 2 0
Joseph Shanks right Field 0 0 0 0 0 0 1 0 0 0 1 0
Joseph Shanks All 1 0 0 0 0 1000 3 0 0 0 3 0
Eric Moore Pitcher 0 5 1 0 0 833 11 0 0 0 37 1
Eric Moore 3rd Base 0 0 0 0 0 0 4 0 0 0 10 0
Eric Moore All 0 5 1 0 0 833 15 0 0 0 47 1
Drake Parker Pitcher 0 3 0 0 0 1000 9 0 0 0 12 0
Drake Parker center Field 53 1 1 0 0 982 31 0 0 0 173 1
Drake Parker All 53 4 1 0 0 983 32 0 0 0 185 1
Kevin Freeman Pitcher 1 6 0 0 0 875 8 0 0 1 34 1
Kevin Freeman 3rd Base 2 10 1 0 0 632 14 0 0 6 71 7
Kevin Freeman All 3 16 1 0 0 704 22 0 0 7 105 8
Caleb Long Pitcher 0 1 0 0 0 500 3 0 0 1 3 1
Caleb Long left Field 16 3 2 0 0 905 29 0 0 0 165 2
Caleb Long center Field 2 0 0 0 0 667 1 0 0 1 3 1
Caleb Long All 18 4 2 0 0 846 32 0 0 2 171 4
Brandon Griffin Pitcher 0 5 0 0 0 833 8 0 0 1 28 1
Brandon Griffin Catcher 6 0 0 3 0 1000 1 0 3 0 7 0
Brandon Griffin right Field 30 5 4 0 0 875 28 0 0 1 153 5
Brandon Griffin All 36 10 4 3 0 885 32 0 3 2 188 6
Drew Cooley 2nd Base 21 20 2 0 2 953 15 0 0 0 79 2
Drew Cooley 3rd Base 14 14 4 0 0 824 20 0 0 2 97 6
Drew Cooley All 35 34 6 0 2 896 31 0 0 2 176 8
Christian Cousar 1st Base 8 0 2 0 0 800 3 0 0 0 10 2
Christian Cousar 3rd Base 0 0 0 0 0 0 1 0 0 0 2 0
Christian Cousar All 8 0 2 0 0 800 7 0 0 0 12 2
Travis Rutland 3rd Base 0 0 0 0 0 0 1 0 0 0 5 0
Travis Rutland Short Stop 0 1 0 0 0 1000 1 0 0 0 2 0
Travis Rutland All 0 1 0 0 0 1000 14 0 0 0 7 0
Opponents Pitcher 15 40 1 0 0 873 32 0 0 7 181 8
Opponents Catcher 185 19 1 72 0 971 32 10 72 5 181 6
Opponents 1st Base 184 7 13 0 0 932 32 0 0 1 181 14
Opponents 2nd Base 36 46 7 0 0 901 32 0 0 2 181 9
Opponents 3rd Base 19 29 9 0 0 828 32 0 0 1 181 10
Opponents Short Stop 44 57 11 0 0 856 32 0 0 6 181 17
Opponents left Field 30 2 4 0 0 889 32 0 0 0 181 4
Opponents center Field 36 1 3 0 0 925 32 0 0 0 181 3
Opponents right Field 27 3 3 0 0 882 32 0 0 1 181 4
Opponents All 576 204 52 72 0 912 32 10 72 23 1629 75
Peyton Mosey 1st Base 0 0 0 0 0 0 1 0 0 0 2 0
Peyton Mosey All 0 0 0 0 0 0 2 0 0 0 2 0
________________ 0 2 0 0 0 2 0
Total for Team 589 231 59 59 11 900 32 7 59 32 189 91

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Clay Treece 66.00 298 40 12 0 19 27 60 2 0 0 1 8 1 9 2 0 222 7 1.27 818 13 32 1.20 6 12 391 671 2 1062 7.53 2.02 112.64 1.72 44 0 71
Matthew Keathly 4.00 32 13 13 0 9 0 9 0 0 0 0 4 2 0 0 0 474 0 22.75 0 2 31 4.50 0 2 68 55 0 123 1.75 15.75 215.25 0.81 1 0 1
Cameron Powers 7.33 39 9 7 0 4 4 13 0 0 3 1 0 0 0 1 1 419 0 6.68 0 4 32 2.32 0 0 60 99 0 159 7.64 3.82 151.77 1.65 4 0 8
Eric Moore 36.67 179 30 17 0 20 12 35 3 0 0 0 6 5 4 1 2 229 20 3.25 800 11 15 1.50 2 5 247 347 0 594 4.77 3.82 113.40 1.40 13 0 25
Drake Parker 14.67 62 4 3 0 5 7 8 1 0 0 0 2 1 2 0 5 145 18 1.43 1000 10 32 0.89 0 0 86 157 0 243 12.41 2.39 115.98 1.83 19 0 26
Kevin Freeman 35.67 179 37 20 0 20 8 43 1 0 5 2 4 6 5 2 0 291 7 3.93 714 8 22 1.77 3 8 269 387 1 656 4.12 3.93 128.75 1.44 13 0 21
Caleb Long 3.00 27 14 7 0 3 0 10 2 0 0 0 2 3 0 1 0 455 91 16.33 0 3 32 4.33 0 1 39 52 0 91 2.33 7.00 212.33 1.33 1 0 1
Brandon Griffin 29.33 138 17 8 0 18 10 24 1 0 5 0 7 1 4 1 0 222 9 1.91 800 8 32 1.43 2 4 221 243 0 464 3.34 4.30 110.73 1.10 4 0 14
Opponents 192.00 1080 269 183 0 155 56 277 9 3 9 11 53 43 8 24 0 326 11 6.67 250 32 32 2.25 9 32 1647 2249 4 3896 6.42 5.65 142.04 1.37 120 0 176
_______________
Total for Team 196.67 954 164 87 0 98 68 202 10 0 13 4 33 19 24 8 8 251 12 3.10 750 59 32 1.53 13 32 1381 2011 3 3392 5.94 3.49 120.73 1.46 99 0 167

< Back

Created using TurboStats ProSeries